It was a decent week of shopping around here. I went over by $5, but I also bought $5 worth of extra soda for next week. So I'm just going to call that even. I was able to get a lot of freebies with the use of coupons including: 2 bags of organic carrots, 2 tubes of toothpaste, 3 bars of Ivory soap, free hairspray, 14 cups of Stonyfield organic yogurt & free pasta. In addition to that, I got two items free (ketchup and a red peppers) with Meijer's 10 for $10 get the 11th free. I also hit the jackpot with marked down organic lettuce :)! It is normally $3.50 per container and I was able to get it for $2.09.
The items highlighted below will automatically go to our stockpile.
30-Jul | ||
Kroger | ||
3 - 2 liters soda | $2.37 | |
2 -2 liters water | $2.00 | |
2 - 1/2 gal. org. milk | $6.38 | |
4 bologna | $4.00 | |
4 - 6 packs soda | $10.00 | |
Coffee filters | $1.50 | |
org. cherry tom. | $3.09 | |
2 Crest toothpaste | $2.00 | 2 - .75 coupons & $1 off health & beauty |
2 Mangoes | $2.98 | |
3 pack Ivory soap | $1.00 | 1.00 coup |
2 instant pudding | $1.30 | |
14 Stonyfield org. yogurt | $0.99 | Buy 1 get 1 free & 7 - Free coupons |
Coffee filters | $3.99 | |
2 yogurt | $3.76 | .75 coup |
2 Mustard | $1.95 | 2 - .60 coup |
Cottage Cheese | $1.25 | |
Frozen Broc. Florets | $1.00 | |
4 - Shredded Cheese | $10.00 | 1.35 coup |
2 pretzels | $2.50 | |
Suave Hairspray | $2.99 | Free Coupon |
Cooking Spray | $1.98 | |
Red Grapes | $5.97 | |
Cashews | $2.79 | |
Frozen Rubharb | $2.51 | |
3 - 16oz Strawberries | $5.37 | |
.72 lbs. org. tom. | $2.15 | |
4.1 lbs. org. bananas | $2.83 | $1 off organics |
3 Cucumbers | $1.50 | |
1.94 lbs. org. apples | $4.05 | |
Total Spent | $83.51 | |
Total Saved | $55.10 | |
Total Coupons | $17.72 | |
Meijer | ||
2 Org. Corn | $2.18 | |
3 org. Green Beans | $3.27 | |
2 Choc. Chips | $3.34 | |
4 Blueberries | $6.67 | |
3 Peppers | $3.00 | $1 off for 10 for 10 & 11th free deal |
2 Pasta Mixes | $2.00 | $1 off coupon |
2 Biscuits | $2.00 | |
1 Can Pears | $1.00 | |
2 Ketchup | $2.00 | $1 off for 10 for 10 & 11th free deal |
2 Org. Carrots | $2.00 | $2 off 2 Earthbound Products |
2 Pineapple | $2.00 | |
6 Cans Mandarin Orang. | $6.00 | $2.50 in coupons |
Pasta | $1.00 | $1 coupon |
Organic Mushrooms | $1.00 | |
6 Org. Romaine | $12.54 | 2 - $2 off 2 Earthbound Products |
Total Spent | $37.70 | |
Total Saved | $42.56 | |
Total Coupons | $10.50 | |
Local Meat Store | ||
1.08 lbs. Bacon | $4.31 | |
1.46 lbs. Chicken Breasts | $4.80 | |
Total Spent | $9.11 | |
Total Weekly Spending | $130.32 | |
Total Savings | $97.66 | |
Total Coupons | $28.22 | |
Total for July | $630.40 | |
Budget | over by 5.40 | |
Monthly budget | over by 5.08 | |
Yearly Spending | $2,327.43 |
$125.00 doesn't sound like very much! We seem to spend a whole lot more...I'll have to take some tips from you! Am I missing something? I don't see any highlighted items?
ReplyDeleteI try Sharon. It often seems like I spend a ton on groceries, especially when I read about people feeding a family of 6 for $50. I don't know what happened to my spreadsheet. It was there earlier and then I saw your comment and realized it was gone. Thanks!
ReplyDelete