This week I am excited to report that I think I had a good grocery shop. Meijer was having one of their buy 10 and get the 11th free sales and I took advantage of it in order to stock up. I was able to get my husband 10 cans of solid white tuna, 10 cans of olives (we love olives around here), and I got a good deal on salad and salad dressing. All of that is in addition to the wonderful sales on produce. I wish blueberries and strawberries could be $1.50 all the time! By the time I was done at Meijer and Kroger I had about $25 of the budget left over, so I headed to the local meat store and spent $20 on meat there. It is unheard of for me to spend that much on meat in a week, but I had the money so I thought I would stock up.
Here is are the details.....
15-Jul | ||
Meijer | ||
4 strawberries | $6.00 | $2 off produce deal |
4 org. romaine | $10.00 | 2-$2 coup |
2 pretzels | $0.00 | free buy 10 get 1 free |
10 olives | $10.00 | |
3 cucumbers | $1.00 | |
4 pints blueberries | $6.00 | |
Tilapia | $3.99 | |
chicken | $4.99 | |
4-6 packs of Coke | $10.64 | |
3 Salad Dressings | $5.00 | $2 coup |
3 Choc. Chips | $5.00 | |
10 tuna | $10.00 | |
$5 off for mperks | ||
Total Spent | $60.56 | |
Total Saved | $61.95 | |
Total Coupon Savings | $13.00 | |
Kroger | ||
2 org. milk | $5.00 | |
3-2 liters soda | $2.37 | |
Cashews | $2.79 | |
Hamburger | $4.12 | .75 coup |
Cascad. Farms Cereal | $3.19 | .75 coup |
Guacamole | $3.99 | |
3.95 lbs. Org. Bananas | $2.72 | |
2.02 lbs. oranges | $2.00 | |
1.72 lbs. org. grapes | $5.66 | |
2 Mangos | $1.00 | |
2.21 lbs. tomatoes | $3.11 | |
2 pints org. grape tom. | $5.00 | |
2 org. pears | $1.74 | $1 off organics |
2 butterfingers | $1.00 | $1 coup |
Total Spent | $40.33 | |
Total Saved | $13.05 | |
Total Coupons | $3.50 | |
Local Meats | ||
3.12 lbs. Boston Butt | $7.46 | |
Sausage | $3.52 | |
1.11 lbs. Bacon | $4.43 | |
1.44 lbs. Chicken Breasts | $4.74 | |
Total Spent | $20.15 | |
Total Weekly Spending | $121.04 | |
Total Weekly Savings | $75.00 | |
Total Coupons | $18.50 | |
Total for July | $369.70 | |
Budget | under $3.96 | |
Monthly budget | under $5.30 | |
Yearly Spending | $2,066.73 |
Why so much soda? you are buying everything organic and healthy and then spending $13.00 on sugary soda? sorry it just doesnt make sense to me
ReplyDeleteTell me about it. It is my husband and I don't think there is a thing I can do about it. The kids generally don't have any and I have a cup every once in a while. It drives me insane to spend that much of our grocery budget on soda, but otherwise he will buy it out of a machine or at a gas station where it is twice as expensive.
ReplyDelete