It was another good week. In fact this week for the first time I figured up my coupon savings alone and discovered I saved over $50 by using coupons! It isn't always that high, but I was amazed. I stocked up on Hormel lunch meat again. My coupons were about to expire and so was the sale, so I used as many as my budget & freezer would allow. I really like the Hormel meat because it doesn't have any preservatives, like nitrates in it! I was also able to get several things for free :), which is always exciting. Oh, and how could I forget, you will see more junk food than normal in there. I have started to build our vacation snack stockpile. Although Pringles and Goldfish may not be the healthiest road trip snack, they sure beat a stop at McDonald's when you consider both price and nutrition. And finally, by staying over $20 under budget I was also able to add $20 to the vacation fund! I am truly amazed at how much I have been able to add to our vacation fund by making small changes to our grocery shopping and everyday spending. It really is something for me to think about once we get back from Florida.
Well here it is......
29-Apr | ||
Walgreens | ||
2 Splenda | 5.98 | 2-$3 coupons |
1 pack 6 rolls Scott Paper Towels | 5 1 - $1 store coupon & 1 - $1 man. Coupon | |
Total Spent | 3.28 | |
Total Saved | 8 | I lost my receipt so this is actually low |
Walgreens | ||
2 Folgers Coffee | 5.58 | 2- $1 coupons |
Butterfinger (filler) | 0.39 | |
$3 Register Reward from order above | ||
Total Spent | 0.99 | |
Total Saved | 5 | Again, low b/c the had to make price |
adjustments & didn't figure correctly | ||
Kroger | ||
Kibbles Dog Food | 9.99 | $1.50 coupon |
2 PerfectSweet Froz. Veg. | 2 | $1 coupon |
4 Pringles | 4 | 2 - $1 coupons |
4 packs of Goldfish | 4 | 2 - .70 coupons |
2 Kroger Cott. Cheese | 2.5 | |
1 Org. Egg Best Eggs | 3.99 | 1 - $1 coupon |
Purina Dog Food | 3.99 | $5 coupon |
2 CoCo Crispies | 3.96 | $1 coupon |
2 Atheno Hummus | 2 | |
3 Pills. Bis. | 3 | e-coupon .3 & .80 man. Coupon |
Yardley Soap | 1 | .7 coupon |
2 Kids Crest Toothpaste | 2 | 2 - $1 coupons |
Kroger Unblea. WW Flour | 3.69 | |
Brevea Coffee Creamer | 2.29 | Free Coupon |
2 Sliced Kraft Cheese | 3.58 | 2 - .75 coupons |
3 Big K Soda | 2.37 | |
3 pack Ivory Soap | 1 | $1 coupon |
J&J Floss | 1 | $1 coupon |
Kroger Org. Milk | 3.19 | |
Kroger Veg. Spray | 1.99 | this was supposed to be 1.25 - ugh!!! |
Org. Bananas | 2.77 | |
1 yellow pepper | 1.79 | |
1 pack org. cherry tom. | 2.5 | .65 off tom. Purchase |
3.17 lbs. org apples | 2.79 | |
Total Spent | 51.56 | |
Total Saved | 59.68 | |
Meijer | ||
10 Hormel Lunch Meat | 15 | 10 - $1 coupons |
Org. Stoneyfield Yog. | 3.56 | |
Clementines | 4.99 | was supposed to be 3.99 - ugh! |
Porkloin | 6.93 | |
2 Canteloupes | 1.98 | |
4 Romaine Lett | 4 | |
2 EB Org. Carrots | 1.98 | $2 off 2 EB products - Recyclebank |
Org Mushrooms | 0.99 | |
Kashi Cereal | 2.99 | $2 Recyclebank & $1 store coupon |
2 6 packs of Pepsi | 2.75 | |
2 Strawberries | 2.5 | |
4 pack of porkchops | 3.51 | |
$2.50 off of $10 produce | ||
Total Spent | 46.72 | |
Total Saved | 36.09 | |
Total Coupon Savings | 53.64 | If I can add correctly :) |
Total Spending | 102.55 | |
Total Savings | 108.77 |
How were the sales for you? Did I miss any good ones?
No comments:
Post a Comment