What started out as a not so good week turned out pretty well in the grocery department. Earlier on in the week I was sorting through our freezer and discovered WE HAD NO MEAT IN THERE. We aren't big meat eaters, but I always try to buy it when it is on sale, so we usually do have meat in the freezer. When I say we had nothing, I mean nothing, no fish, no chicken, no pork, no left over hamburg to make tacos - nothing. And when there is nothing, it makes for an expensive week of grocery shopping. I was a little worried because we were also out of tuna fish, which my husband eats a LOT of. Also, I over spent by $5 last week so I was trying to make up for that this week. Somehow, I almost did and stocked up on meat!!!!
On a side note, I wasn't able to purchase blueberries this week. They were $3 at Meijer, where I went first, so I decided to pass and check Kroger. At Kroger there were plenty of blueberries, but no price, so I asked. A very nice gentleman scanned them for me and said "They are $5.49." I think my jaw hit the floor and I replied, "That's not possible, they aren't even that much when they aren't in season. Will you scan them again?" He did and the price was the same. I said "Thank you, I definitely will not be getting those this week." They weren't organic either. Can you believe that. Maybe someone accidentally typed a 5, when they meant to type a 2.
The highlights include.
- Free Ivory soap - two!!!
- Free toothbrushes - two!!!
- Free Skinny Cow candy bars - two!!! Oh my goodness have you tried these? They are absolutely delicious! If you got the coupon in last week's paper I highly recommend you use it and enjoy these little pieces of Heaven!!!!! Yummy!
- Nestle Dark Chocolate Chips for $1.19 each
- 2 Wishbone Salad Dressings for $2 total.
- Organic milk marked down to $3.50 - I bought some and froze it. I've never done this. Wish me luck!
- Marked down meat - including pork chops and ground turkey
- Whiting fish on sale for $4.99, when I was expecting to spend $11 on fish. I've never had whiting and I'm pretty finicky when it comes to fish, so we will see how it goes.
6-Aug | ||
Kroger | ||
Whiting Fish | $4.99 | |
Canola Oil | $3.44 | |
2 Shredded Cheese | $3.78 | .50 coupon |
2 Ivory Soap | $2.00 | 2 - $1 coupons |
1 gal. org. milk | $3.50 | |
1.29 lbs. pork chops | $4.39 | |
1 lb. ground turkey | $2.09 | |
Cottage Cheese | $1.25 | .40 coupon |
2 pkg. cinnamon rolls | $2.50 | .75 coupon |
2 Toothbrushes | $2.00 | 1 - $2 coupon |
2 Gogurt | $3.76 | .75 coupon |
Yeast | $3.49 | |
Cashews | $2.79 | |
2 small M&Ms | $1.00 | .75 coupon |
2 Skinny Cow | $1.00 | $1 coupon |
3 2 liters soda | $2.37 | .40 coupon |
Org. Eggs | $3.99 | $1 coupon |
Tortillas | $1.15 | |
Org. Yogurt | $3.50 | |
4 - 16 oz. strawberries | $7.16 | |
2.3 lbs. org. apples | $2.73 | |
1.85 lbs. grapes | $2.39 | |
3 lbs. clementines | $3.99 | |
3.42 lbs. org. bananas | $1.89 | |
1 pint grape tom. | $1.67 | |
Mango | $0.88 | |
.2 lbs. garlic | $0.70 | |
2 pretzels | $2.50 | |
$4 off $20 of produce | ||
Total Spending | $73.54 | |
Total Savings | $38.52 | |
Total Coupon Savings | $14.30 | |
Meijer | ||
4 ice packs | $3.76 | |
2 water bottles | $5.98 | |
Color Pencils | $1.00 | |
2 salad mixes | $3.98 | $1.60 coupon |
Org. Potatoes | $3.99 | |
1.75 lbs. cucumbers | $1.55 | |
4 ears of corn | $1.00 | |
2 dark choc. Chips | $4.38 | 2 - $1 coupons |
2 choc. Chips | $4.38 | $1 coupon |
Cereal | $2.99 | |
2 salad dressing | $3.00 | 2 - $1 coupons |
cantaloupe | $1.50 | |
watermelon | $3.49 | |
.75 off next trip | ||
Total Spent | $34.79 | |
Total Saved | $17.57 | |
Total Coupons | $7.35 | |
Local Meat Store | ||
1.16 lbs. bacon | $4.63 | |
2.83 lbs. chicken | $9.31 | |
Total Spent | $13.94 | |
Total Weekly Spending | $122.27 | |
Total Savings | $52.29 | |
Total Coupons | $21.65 | |
Total for August | $122.27 | |
Budget | under by 2.73 | |
Monthly budget | under by 2.73 | |
Yearly Spending | $2,449.70 |
No comments:
Post a Comment