I unfortunately skipped a week of Saturday Savings last week (still adjusting to working), but I did track it and I stayed under budget. This week I was a bit over budget, but I stocked up on meat, so I was ok with that. Here are the totals:
19-Aug | ||
Meijer | ||
4 Cucumbers | $2.00 | |
2.43 lbs. grapes | $4.59 | |
2lbs Organic Carrots | $1.99 | $1 coupon |
Yoplait Yogurt | $1.99 | $1 coupon |
Baking Powder | $2.39 | |
1lb org. baby carrots | $1.50 | $1 coupon |
Org. Potatoes | $3.99 | |
Porkloin | $7.55 | |
Dog Food | $11.49 | $1.50 coupon |
1.25 lbs tomatoes | $1.25 | |
3 can org. Green Beans | $2.97 | |
3 cans org. Corn | $2.97 | |
Unbleached Flour | $2.49 | |
Cantaloupe | $1.50 | |
3 Quarts Stb. | $4.50 | |
Watermelon | $3.99 | |
1 pint grape tomatoes | $2.00 | |
Frozen Chx. Breasts | $4.99 | |
2 Red Peppers | $2.50 | |
2 Tissues | $2.00 | $1 coupon |
2 Freezer Bags | $2.00 | |
2 Blueberries | $5.00 | |
2 Shredded Cheese | $4.00 | $1 coupon |
2 Org. Romaine | $4.18 | $2 coupon |
3lbs. Pork Chops | $9.22 | |
Total Spent | $83.43 | |
Total Saved | $33.60 | |
Total Coupons | $8.50 | |
Kroger | ||
Unbleached Whole WW Flour | $3.99 | |
3 Pretzels | $3.00 | |
1/2 gal. Org. Milk | $3.19 | |
Mom's Cereal | $2.00 | |
Cascadian Granola | $3.19 | |
Dial Soap | $0.88 | .70 coupon |
Cooking Spray | $1.98 | |
2 Guacamole | $3.78 | $1.50 coupon |
6 pack Pepsi | $2.75 | |
Org. Eggs | $3.99 | $1 coupon |
Org. Potatoes | $2.49 | |
Mango | $1.00 | |
Total Spent | $31.57 | |
Total Saved | $7.01 | |
Total Coupons | $3.20 | |
Local Meat Store | ||
2.49lbs Chx Breasts | $8.19 | |
1lb Bacon | $3.99 | |
1lb Sausage | $3.42 | |
Total Spent | $15.60 | |
Total Weekly Spending | $130.60 | |
Total Savings | $40.61 | |
Total Coupons | $11.70 | |
Total for August | $374.73 | |
Budget | Over by $5.60 | |
Monthly budget | Over by .27 | |
Yearly Spending | $2,702.16 |
This is linked to The Grocery Cart Challenge.
What a Great Job you are doing! Look at how low your yearly spending is so far this year!
ReplyDeleteWow give yourself a major pat on the back.
Keeping you yearly spending this low despite all the food prices going up. How many people and animals are you feeding?
This is such a great job!
Visit us a glossymoney if you have any extra tips for our family of 9 I would love to hear them.
ReplyDeleteHow do you keep track of your stock pile? Do you have some sort of master list?
ReplyDeleteEmmaRose
Hi EmmaRose. The truth is we have a pretty good size pantry and my stockpile is so minimal that I just simply eyeball it. Sorry, I know that isn't very exciting.
ReplyDelete