It was interesting week shopping. I'm not sure whether I did well or not so well. I definitely got some good deals & I know I saved a fair amount, but I was also over budget and will only have $100 for next week.
The highligts include tuna for $1 a can, 6 - 16oz bags of choc. chips for $1.38 each, 2 bags of peanuts for $1.79 each, 2 bags of dog food for $8.50 each (dog food has gotten so expensive) & 3 - 6 packs of Ivory soap for 19 cents each.
| 26-Aug | ||
| CVS | ||
| 2 BB Solid White Tuna | $3.00 | $1 coupon | 
| Lipstick | $6.99 | $3 coupon | 
| $6 in Register Rewards | ||
| Total Spent | $0.41 | (tax only baby!!!) | 
| Total Saved | $12.48 | |
| Total Coupons | $10.00 | |
| RR earned | $5.00 | |
| Walgreens | ||
| 5 cans Solid White Tuna | $4.95 | Walgreens coupon | 
| Notebook | $0.15 | Walgreens Coupon | 
| Total Spent | $5.11 | |
| Total Saved | $5.04 | |
| Total Coupons | $5.04 | |
| Kroger | ||
| 2 lg. tubs Cottage Cheese | $3.98 | |
| 1/2 gal. Org. Milk | $3.19 | |
| 3 2 liters soda | $2.37 | |
| Applesauce | $1.39 | |
| Org. Eggs | $3.99 | $1 coupon | 
| 16oz Cheese | $3.29 | |
| 2 Org. Cereal | $6.38 | $1 coupon | 
| 3 Org. Garbanzo Beans | $2.67 | |
| Watermelon | $3.99 | |
| Org. Yogurt | $3.50 | |
| 4.11 lbs. Bananas | $2.64 | |
| Celery | $1.52 | |
| Org. Butter | $4.99 | |
| Frozen Org. Mango | $3.35 | |
| Org. Apples | $1.99 | |
| Total Spent | $47.38 | |
| Total Saved | $7.40 | |
| Total Coupons | $2.00 | |
| Meijer | ||
| 3 3 packs of Ivory Soap | $3.57 | 3 - $1 coupons | 
| 4 Suave Bodywash | $8.00 | 2 - $1 coupons | 
| 3 Cucumbers | $1.50 | |
| Org. Pizza Sauce | $1.50 | |
| Org. Romaine | $6.98 | $2 coupon | 
| 1 pint Grape Tom. | $2.50 | |
| $25 Gift Card | $25.00 | $3 coupon | 
| 2.31 lbs. Grapes | $2.29 | |
| 4 Cans Org. Green Beans | $3.96 | |
| 2 Hebrew All Beef Hot Dogs | $5.00 | |
| 2 Org. Strawberries | $5.00 | |
| 2 Blueberries | $5.00 | |
| 2 Dog Food | $19.98 | 2 - $1.50 coupons | 
| Red Pepper | $1.00 | |
| 6 pack Pepsi Max | $3.34 | |
| 3 Brownie Crunch Cereal | $7.50 | 3 - $1 coupons | 
| 4 Progresso Soup | $5.00 | |
| 3 Pretzels | $3.00 | |
| 4 Pepperoni | $4.00 | |
| 2 Cans of Pineapple | $2.00 | |
| 6 Bags of Choc. Chips | $8.22 | |
| 2 Bags of Peanuts | $3.58 | |
| Body Wash was buy 4 get 1 free | ||
| $1 of Health & Beauty | ||
| Total Spent | $110.18 | |
| Total Saved | $53.00 | |
| Total Coupons | $15.00 | |
| Local Meat | ||
| 1 lb. Cheese | $5.95 | |
| 1 lb. Bacon | $4.18 | |
| 2 lbs. Chicken | $6.88 | |
| Total Spent | $17.01 | |
| Total Weekly Spending | $149.57 | Subtracted $25 gift card | 
| Total Savings | $60.40 | |
| Total Coupons | $17.00 | |
| Total for August | $523.57 | |
| Budget | Over by $24.57 | |
| Monthly budget | over by 24.84 | |
| Yearly Spending | $2,851.73 | 
 
