Here are some highlights to my shopping trip:
- Laura's Lean Beef (which is local for me) was on sale for $1.99 a pound, so I got 4 lbs.
- Delicious strawberries and blueberries for $1.50 a quart and $2.50 a pint (not the best price on blueberries, but they were oh so delicious!!!
- All laundry detergent and Snuggle Fabric Softener for $2 each. I am going to try to make my own detergent soon, but I forgot the ingredient list so I had to buy some more for my mountain of vacation laundry!
- Wholly Guacamole for $1.69. I love this stuff, but usually have to pass due to the price.
- Yummy hummus for $1.25. Athenos spicy three pepper is so unbelievably addictive! This is coming from a girl who hates beans too!
- That is it. It was not my best trip ever and I spent more than I would have liked, so I will have to do better next time. However, it just doesn't seem like the sales are as good as they were a few months ago. What do you think?
18-Jun | ||
1 gal. org. milk | $5.49 | |
All La. Det. | $2.99 | $1 coup |
Snuggle Fab. Soft. | $2.99 | $1 coup |
Kroger Syrup | $1.95 | |
2 Org. Garb. Beans | $1.78 | |
3 Big K Soda | $2.37 | |
Kroger Yeast | $3.19 | |
2 Coco Krispies | $6.98 | $1 & .4 coup |
2 doz org. eggs | $7.98 | 2- $1 & .25 coup. |
3 6 packs Pepsi | $7.50 | |
White Whole Wheat Flour | $3.99 | |
Org. Yogurt | $3.50 | $1 coup |
Kroger Pickles | $1.59 | |
3 cans tuna | $3.75 | |
4 lbs. Laura's Lean Beef | $7.96 | |
Choc. Chips | $2.25 | |
2 Feta Cheese | $4.30 | |
Hummus | $1.99 | .75 coup |
2 Dole Salad | $3.38 | .85 coup |
Org. Chicken | $9.44 | |
2 Cans Mand. Org. | $2.00 | |
2 Cottage Cheese | $3.98 | .4 coup |
3 bags salad | $4.95 | .5 coup |
2 pints blueberries | $5.00 | |
Org. Spinach | $3.79 | |
Mushrooms | $2.07 | |
6 yogurt | $5.34 | $1 coup |
Cashews | $2.79 | |
5 oranges | $3.00 | |
Pineapple | $2.50 | |
2 Wholly Guac. | $3.38 | |
Org. Bananas | $3.32 | |
2 Cucumbers | $2.00 | |
2 quarts stb. | $3.00 | |
3lbs. Org apples | $4.29 | |
1 pint org. tom. | $3.29 | |
1 Mango | $0.68 | |
2 orange bell peppers | $3.38 | |
1.62 lbs. tom. | $3.69 | |
Total Spent | $137.62 | |
Total Saved | $37.88 | |
Total Coupon Savings | $11.15 | |
Budget | under 1.08 | |
June Spending | $416.67 |
No comments:
Post a Comment